FOR  PERKINS

ENGINE / REFERENCE DIAMETER WIDTH
41158085 79.38 1.98+1.59+1.59+4.76+4.76
  80.96 2+2+2+3.97+3.97
  85 2+2+2+4.76+3.97
41158044 91.48 2.38+2.38+2.38+6.33
41158007 91.48 2.38+2.38+2.38+4.76
41168501 91.48 2.38+2.38+2.38+6.335+6.335
41158041 98.48 2.38+2.38+2.38+6.33+6.33
41158045 98.48 2.38+2.38+6.33
41158017 98.48 2.38+2.38+4.76
41158005 98.48 3.16+2.38+4.76
41158029 98.48 2.38+2.38+2.38+6.335+6.335
41158044 98.48 2.38+2.38+2.38+6.35
41158145 98.48 3.17+2.38+4.76
41158005 98.48 3.17+2.38+4.76
41158057 91.49 2.38+2.38+3.16+6.35+6.335
41158058 91.49 2.38+2.38+3.16+6.35+6.335
41158065 91.49 2.38+2.38+2.38+4.76
4181A033 100 3.5+2.5+3.5
4181A026 100 3.50+2.50+4.00
4181A019 100 2.50+2.50+4.00
4181A021 100 3+2.5+4
41158022 101.05 2.50+2.50+5.00
4181A009 101.05 2.38+2.38+2.38+6.33
41158118 114.3 2.38+2.38+2.38+6.33
EUROPE JAPAN
 
KOREA
 
OTHERS